Property Attributes
- MLS#NAB24004874
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodVillage Morganfield Ph 1
- Zip70607
- Style
- Year Built2018
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.11 Acres
Data Source:
Greater Southern MLS
Property Description
Grenada III A, 3 bedrooms, 2 bath design with open floor plan. Interior features: 3 cm slab granite or quartz countertops with undermount sinks throughout, custom backsplash & pull down kitchen faucet, full overlay maple cabinets with hardware, Kraftmaid kitchen cabinets, ceramic wood look floors in living room and front bedroom, 16” ceramic tile floors in kitchen, dining and all wet areas, upgraded paint & lighting package, pendant & recessed lighting in kitchen, wood trim on all windows, ceiling fans, custom tile master shower with frameless shower door, master bath with large walk-in closet, garden tub & separate shower & custom framed mirrors in all baths. Exterior features: post tension slab, painted garage door, wood shutters and covered patio. Energy efficient features: low E tilt-in windows, Frigidaire Professional stainless-steel refrigerator, dishwasher, and microwave. Plus, seamless gutter system, Navien NPE180S2 tankless water heater with dual stainless steel heat exchangers up to 8.4 GPM, NovoH20 150 home water filtration/softener system and patio fencing.
| High School |
|---|
| LaGrange High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $265,000 |
General Features
| Sewer | SharedSeptic |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans,OneUnit |
| Utilities | ElectricityConnected,SewerConnected,UndergroundUtilities |
| Appliances | Dishwasher,ElectricRange,HighEfficiencyWaterHeater,IceMaker,WaterSoftener,TanklessWaterHeater,WaterToRefrigerator,WaterPurifier |
| HOA Fee | 308.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | RearPorch,Concrete,Enclosed,Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2018 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | StreetLights,Sidewalks,Fishing |
| Assoc Fee Paid Per | SemiAnnually |
| County | Calcasieu |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village Morganfield Ph 1 |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-210,go south on Hwy 14,East on McNeese,North on Corbina,West on Advent,North on Village Ln,West on Basin Way,South on Gardenwood Pkwy,West on Forestwood,Home is on the left. |
| ModificationTimestamp | 2025-03-21T17:31:42.613-00:00 |
| High School | LaGrange |
| City | Lake Charles |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB24004874 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lake Charles |
| Legal Description | @231008-3435- 0A65 0000 LT A-65 VILLAGE AT MORGANFIELD PHASE 1 IMPS 21/RMS REF1-AMOCO PRODUCTION CO B 2726 P 110 B 2741 P 328,AMOCO PRODUCTION INC B 2708 P 257 B 2740 P 716-98 REF2-NEW SUB-16 |
Interior Features
| Interior Amenities | Bathtub,CeilingFans,CrownMolding,GraniteCounters,KitchenIsland,KitchenFamilyRoomCombo,OpenFloorplan,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,TubShower,WalkInShower |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | DoorSingle,Garage,GarageFacesRear |
| Lot Features | CityLot,ZeroLotLine |
| Water Source | CommunityCoop |
| Total Parking | 2.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2311.0 |
| Lot Dimensions | 42X113.5 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating